Grievance Details

ID 8238
Reported By UFEWS
Category Drainage Blockage
Description Test grievance
Address Loading...
Location 37.422000885009766, -122.08406066894531
Status ReOpen
Report Time 11-01-2026 09:38 AM
Resolution Time 10-03-2026 06:52:59
Comments
1/11/2026 9:38:12 AM: This is a test remark.
10-03-2026 04:56:15: 555
10-03-2026 05:38:33: 555
10-03-2026 05:42:34: 555
10-03-2026 05:42:34: -1 OR 2+361-361-1=0+0+0+1 --
10-03-2026 05:42:53: -1 OR 2+83-83-1=0+0+0+1
10-03-2026 05:42:53: -1' OR 2+306-306-1=0+0+0+1 --
10-03-2026 05:42:54: -1' OR 2+500-500-1=0+0+0+1 or '9Eu1KNRk'='
10-03-2026 05:42:54: -1" OR 2+290-290-1=0+0+0+1 --
10-03-2026 05:48:55: 0'XOR(if(now()=sysdate(),sleep(15),0))XOR'Z
10-03-2026 06:06:13: 1 waitfor delay '0:0:15' --
Uploaded Images
No images uploaded.
Uploaded Video No video uploaded.
Update Status
Add Comment