Equipment Details
| ID: | 87 |
|---|---|
| Zone: | Zone1 |
| Sub Zone: | SubZone2 |
| Ward Number: | 17 |
| Ward Name: | Shivpur |
| Supervisor Name: | Sageer |
| Supervisor Mobile: | 8810708413 |
| Category: | Door to Door |
| Vehicle Number: | UP53KT0898 |
| Fuel Type: | Diesel |
| Buffer Status: | |
| Driver Name: | Harendra Kumar s/o Gorakh Prasad |
| Driver Mobile: | 8726928998 |
| Ownership Type: | CLC |
| Vehicle Status: | Active |
| Latitude: | |
| Longitude: | |
| LocationName: | |
| Condition: | Working |
| Stakeholder Name: | |
| Stakeholder Contact: |