Equipment Details
| ID: | 453 |
|---|---|
| Zone: | Zone1 |
| Sub Zone: | SubZone2 |
| Ward Number: | 5 |
| Ward Name: | Mahadev Jharkhandi Tukra Number 1 |
| Supervisor Name: | test |
| Supervisor Mobile: | 7010269704 |
| Category: | Door to Door |
| Vehicle Number: | 1 |
| Fuel Type: | Diesel |
| Buffer Status: | |
| Driver Name: | test |
| Driver Mobile: | 7010269704 |
| Ownership Type: | CLC |
| Vehicle Status: | Active |
| Latitude: | 13.138414 |
| Longitude: | 80.099205 |
| LocationName: | |
| Condition: | Working |
| Stakeholder Name: | |
| Stakeholder Contact: | 7010269704 |