Equipment Details
| ID: | 375 |
|---|---|
| Zone: | Zone5 |
| Sub Zone: | SubZone9 |
| Ward Number: | 31 |
| Ward Name: | Harsevakpur |
| Supervisor Name: | Ravi |
| Supervisor Mobile: | 8896182803 |
| Category: | Door to Door |
| Vehicle Number: | UP53KT0978 |
| Fuel Type: | Diesel |
| Buffer Status: | |
| Driver Name: | Sonu,S/o Mr.Gauri Shankar |
| Driver Mobile: | 9559271158 |
| Ownership Type: | CLC |
| Vehicle Status: | Active |
| Latitude: | |
| Longitude: | |
| LocationName: | |
| Condition: | Working |
| Stakeholder Name: | |
| Stakeholder Contact: |